Mount Lorette (28 Mar 2024) 2 Raptors
Alberta, Canada
Daily Raptor Counts: Mar 28, 2024 | |||
Species | Day’s Count | Month Total | Season Total |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 0 | 0 | 0 |
Bald Eagle | 0 | 51 | 51 |
Northern Harrier | 0 | 0 | 0 |
Sharp-shinned Hawk | 0 | 1 | 1 |
Cooper’s Hawk | 0 | 0 | 0 |
American Goshawk | 0 | 2 | 2 |
Broad-winged Hawk | 0 | 0 | 0 |
Swainson’s Hawk | 0 | 0 | 0 |
Red-tailed Hawk | 0 | 1 | 1 |
Ferruginous Hawk | 0 | 1 | 1 |
Rough-legged Hawk | 0 | 4 | 4 |
Golden Eagle | 2 | 1436 | 1436 |
American Kestrel | 0 | 0 | 0 |
Merlin | 0 | 1 | 1 |
Gyrfalcon | 0 | 0 | 0 |
Peregrine Falcon | 0 | 0 | 0 |
Prairie Falcon | 0 | 0 | 0 |
Unknown Accipiter | 0 | 0 | 0 |
Unknown Buteo | 0 | 2 | 2 |
Unknown Falcon | 0 | 0 | 0 |
Unknown Eagle | 0 | 12 | 12 |
Unknown Raptor | 0 | 0 | 0 |
Total: | 2 | 1511 | 1511 |
Observation start time: | 08:15:00 |
Observation end time: | 10:45:00 |
Total observation time: | 2.5 hours |
Official Counter | Jessica Banas |
Observers: |
Visitors:
There were no visitors, and no one passed by during the count time.
Weather:
The temperature started around -1C and was 0C when the count was completed. The ground winds were low from the NE, but the ridge winds appeared to be strong. It was very cloudy with nimbostratus clouds and light snow – however the ridges remained clear until 10:15 am when the sky quickly became very dark and the mountains and ridges were completely obscured by dark cloud and the snowfall increased. The ground winds also increased significantly.
Raptor Observations:
Before the ridges were obscured, there were two brave adult golden eagles seen struggling along the western ridge – in and out of clouds. Before the weather took a turn, there was a local sub-adult golden eagle seen flying low through the valley. No other raptors were seen.
Non-raptor Observations:
Other observations included: 1 Norther Flicker, 6 Common Raven, 2 Black-Capped Chickadee, 2 Red-breasted Nuthatch, 1 American Robin
Report submitted by ()
Mount Lorette information may be found at: eaglewatch.ca
More information at hawkcount.org: [Site Profile] [Day Summary] [Month Summary]