subscribe: Posts | Comments

Mount Lorette (29 Mar 2024) Raptors

0 comments
Mount Lorette
Alberta, Canada

Daily Raptor Counts: Mar 29, 2024
Species Day’s Count Month Total Season Total
Turkey Vulture 0 0 0
Osprey 0 0 0
Bald Eagle 0 51 51
Northern Harrier 0 0 0
Sharp-shinned Hawk 0 1 1
Cooper’s Hawk 0 0 0
American Goshawk 0 2 2
Broad-winged Hawk 0 0 0
Swainson’s Hawk 0 0 0
Red-tailed Hawk 0 1 1
Ferruginous Hawk 0 1 1
Rough-legged Hawk 0 4 4
Golden Eagle 0 1436 1436
American Kestrel 0 0 0
Merlin 0 1 1
Gyrfalcon 0 0 0
Peregrine Falcon 0 0 0
Prairie Falcon 0 0 0
Unknown Accipiter 0 0 0
Unknown Buteo 0 2 2
Unknown Falcon 0 0 0
Unknown Eagle 0 12 12
Unknown Raptor 0 0 0
Total: 0 1511 1511

(No count conducted today)

Weather:
No count was conducted today due to poor migration conditions. The cloud ceiling was below 2000m in the morning; it began to snow at noon.

Raptor Observations:

Non-raptor Observations:


Report submitted by ()
Mount Lorette information may be found at: eaglewatch.ca
More information at hawkcount.org: [Site Profile] [Day Summary] [Month Summary]