Mount Lorette (02 Oct 2024) 100 Raptors
Alberta, Canada
| Daily Raptor Counts: Oct 02, 2024 | |||
| Species | Day’s Count | Month Total | Season Total |
| Turkey Vulture | 0 | 0 | 0 |
| Osprey | 0 | 0 | 0 |
| Bald Eagle | 3 | 3 | 14 |
| Northern Harrier | 0 | 0 | 5 |
| Sharp-shinned Hawk | 1 | 3 | 21 |
| Cooper’s Hawk | 0 | 0 | 1 |
| American Goshawk | 0 | 0 | 0 |
| Broad-winged Hawk | 0 | 0 | 0 |
| Swainson’s Hawk | 0 | 0 | 0 |
| Red-tailed Hawk | 0 | 1 | 9 |
| Ferruginous Hawk | 0 | 0 | 0 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 93 | 106 | 369 |
| American Kestrel | 1 | 1 | 4 |
| Merlin | 0 | 0 | 3 |
| Gyrfalcon | 0 | 0 | 0 |
| Peregrine Falcon | 0 | 0 | 2 |
| Prairie Falcon | 0 | 0 | 0 |
| Unknown Accipiter | 0 | 0 | 2 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 1 |
| Unknown Eagle | 2 | 2 | 2 |
| Unknown Raptor | 0 | 0 | 6 |
| Total: | 100 | 116 | 439 |
| Observation start time: | 07:45:00 |
| Observation end time: | 17:30:00 |
| Total observation time: | 9.75 hours |
| Official Counter | Rick Robb |
| Observers: | Lynette MacCulloch |
Visitors:
60+ Visitors today 30 Students from Brooks H.S. 2 From Florida 2 From Germany 3 came with Binoculars more with cameras
Weather:
A fairly cool day . 3c to start and 8c as a high Ground winds ,totally calm until 1400 then picked up some from SSW 5-10 kph. Ridge winds light
Raptor Observations:
93 GOEA 3 BAEA 1 SSHA 1 AMKE hunting in the meadow 2 Unidentified Eagles All Eagles seen on the east ridges , a lot traveling in front or going behind the ridges at times.
Non-raptor Observations:
3 BC Chickadee – 5 RC Kinglet – 1 Belted Kingfisher 10 Robins – 6 Com. Mergansers – 3 Canada Jays 1 Downey – 1 Nor. Flicker – 1 M Chickadee 15 Ravens
Report submitted by ()
Mount Lorette information may be found at: eaglewatch.ca
More information at hawkcount.org: [Site Profile] [Day Summary] [Month Summary]













