Mount Lorette (21 Oct 2024) Raptors
Mount Lorette
Alberta, Canada
Alberta, Canada
Daily Raptor Counts: Oct 21, 2024 | |||
Species | Day’s Count | Month Total | Season Total |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 0 | 0 | 0 |
Bald Eagle | 0 | 45 | 56 |
Northern Harrier | 0 | 1 | 6 |
Sharp-shinned Hawk | 0 | 72 | 90 |
Cooper’s Hawk | 0 | 3 | 4 |
American Goshawk | 0 | 14 | 14 |
Broad-winged Hawk | 0 | 0 | 0 |
Swainson’s Hawk | 0 | 1 | 1 |
Red-tailed Hawk | 0 | 10 | 18 |
Ferruginous Hawk | 0 | 0 | 0 |
Rough-legged Hawk | 0 | 11 | 11 |
Golden Eagle | 0 | 1883 | 2146 |
American Kestrel | 0 | 1 | 4 |
Merlin | 0 | 1 | 4 |
Gyrfalcon | 0 | 0 | 0 |
Peregrine Falcon | 0 | 4 | 6 |
Prairie Falcon | 0 | 0 | 0 |
Unknown Accipiter | 0 | 3 | 5 |
Unknown Buteo | 0 | 2 | 2 |
Unknown Falcon | 0 | 1 | 2 |
Unknown Eagle | 0 | 5 | 5 |
Unknown Raptor | 0 | 4 | 10 |
Total: | 0 | 2061 | 2384 |
(No count conducted today)
Weather:
A snowfall warning was issued with total amounts of 10-15 cm expected. Reduced visibility due to heavy snow was forecast. The local webcams confirmed the forecast. All ridges are covered by snow squalls. Low snow cloud coverage 100% stratocumulus.
Raptor Observations:
Non-raptor Observations:
Report submitted by ()
Mount Lorette information may be found at: eaglewatch.ca
More information at hawkcount.org: [Site Profile] [Day Summary] [Month Summary]