Mount Lorette (13 Mar 2025) 1 Raptors
Alberta, Canada
Daily Raptor Counts: Mar 13, 2025 | |||
Species | Day’s Count | Month Total | Season Total |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 0 | 0 | 0 |
Bald Eagle | 0 | 12 | 12 |
Northern Harrier | 0 | 0 | 0 |
Sharp-shinned Hawk | 0 | 0 | 0 |
Cooper’s Hawk | 0 | 0 | 0 |
American Goshawk | 0 | 0 | 0 |
Broad-winged Hawk | 0 | 0 | 0 |
Swainson’s Hawk | 0 | 0 | 0 |
Red-tailed Hawk | 0 | 0 | 0 |
Ferruginous Hawk | 0 | 0 | 0 |
Rough-legged Hawk | 0 | 0 | 0 |
Golden Eagle | 1 | 88 | 88 |
American Kestrel | 0 | 0 | 0 |
Merlin | 0 | 0 | 0 |
Gyrfalcon | 0 | 0 | 0 |
Peregrine Falcon | 0 | 0 | 0 |
Prairie Falcon | 0 | 0 | 0 |
Unknown Accipitrine | 0 | 0 | 0 |
Unknown Buteo | 0 | 0 | 0 |
Unknown Falcon | 0 | 0 | 0 |
Unknown Eagle | 0 | 1 | 1 |
Unknown Raptor | 0 | 0 | 0 |
Total: | 1 | 101 | 101 |
Observation start time: | 11:00:00 |
Observation end time: | 15:30:00 |
Total observation time: | 4.5 hours |
Official Counter | Lynette MacCulloch, Lynette MacCulloch , Caroline Lambert |
Observers: |
Visitors:
Four visitors came by and chatted briefly.
Weather:
Upon arrival at Hay Meadows, the heavy snowfall and the fact that not a mountain was in sight, delayed the count start till 11:00AM, when the snowfall had lessened. The starting temperature was minus 1 went up as high as plus 2 and back down to plus 1 at 15:00.The western ridges were obscured completely for most of the day, the eastern ridges cleared for a short time in the early after noon. The cloud was low most of the day with a veiled sun and blue tinged sky showing around 13:00. It was impossible to see the ridge winds and high winds till later in the day when the winds switched from South west to North east. Ground winds were light mostly from the North. By 15:00 the sky was completely socked in and the snow fall once again became moderately heavy.
Raptor Observations:
Only one Golden eagle was seen flying over the big smile on Patrick
Non-raptor Observations:
6 young Mountain Sheep rams were seen on top of Mt Fisher until the clouds blotted them from view.
Report submitted by ()
Mount Lorette information may be found at: eaglewatch.ca
More information at hawkcount.org: [Site Profile] [Day Summary] [Month Summary]