Mount Lorette (21 Apr 2024) Raptors
Alberta, Canada
Daily Raptor Counts: Apr 21, 2024 | |||
Species | Day’s Count | Month Total | Season Total |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 0 | 1 | 1 |
Bald Eagle | 0 | 23 | 82 |
Northern Harrier | 0 | 0 | 0 |
Sharp-shinned Hawk | 0 | 14 | 15 |
Cooper’s Hawk | 0 | 3 | 3 |
American Goshawk | 0 | 4 | 6 |
Broad-winged Hawk | 0 | 0 | 0 |
Swainson’s Hawk | 0 | 1 | 1 |
Red-tailed Hawk | 0 | 19 | 22 |
Ferruginous Hawk | 0 | 0 | 1 |
Rough-legged Hawk | 0 | 5 | 9 |
Golden Eagle | 0 | 198 | 1783 |
American Kestrel | 0 | 1 | 1 |
Merlin | 0 | 3 | 6 |
Gyrfalcon | 0 | 0 | 0 |
Peregrine Falcon | 0 | 0 | 0 |
Prairie Falcon | 0 | 0 | 0 |
Unknown Accipiter | 0 | 2 | 2 |
Unknown Buteo | 0 | 2 | 4 |
Unknown Falcon | 0 | 0 | 0 |
Unknown Eagle | 0 | 1 | 14 |
Unknown Raptor | 0 | 0 | 0 |
Total: | 0 | 277 | 1950 |
Observation start time: | 10:00:00 |
Observation end time: | 13:00:00 |
Total observation time: | 3 hours |
Official Counter | Jessica Banas |
Observers: |
Visitors:
There were very few people seen today, and two stopped to chat briefly.
Weather:
Upon arrival to the parking lot at 9:30, it was near white-out conditions with snow and fog covering the entire valley (a surprise given the forecast). After an hour, the conditions lifted slightly on the East side of the valley, so the count was started at 11. Snow continued throughout the morning on the west side of the valley and ridges of the east, with incredibly high winds blowing on both sides. The ground winds were quite strong as well with gusts up 60km/hr. The temperature stayed static for the entire duration of the count at 3C. The clouds were thick and towards 2pm the rain clouds moved in which led to the count being ended.
Raptor Observations:
There were no migrating raptors seen today. There was a brief low sighting of a local sub-adult golden.
Non-raptor Observations:
Other observations were also limited, even the Ravens were grounded and only seen in the parking lot, however there were 7 female common mergansers in a small group on the river, which was a nice treat. The fox sparrow continued today as well for the brief 5 minutes the sun made an appearance.
2 Canada Goose, 9 Common Merganser, 1 Ruffed Grouse, 2 Common Raven, 1 Mountain Chickadee, 2 Boreal Chickadee, 2 Varied Thrush, 1 American Robin, 3 Bohemian Waxwing, 1 Fox Sparrow, 54 Dark-eyed Junco.
Report submitted by ()
Mount Lorette information may be found at: eaglewatch.ca
More information at hawkcount.org: [Site Profile] [Day Summary] [Month Summary]
Mount Lorette (19 Apr 2024) 15 Raptors
Alberta, Canada
Daily Raptor Counts: Apr 19, 2024 | |||
Species | Day’s Count | Month Total | Season Total |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 0 | 0 | 0 |
Bald Eagle | 2 | 21 | 80 |
Northern Harrier | 0 | 0 | 0 |
Sharp-shinned Hawk | 3 | 14 | 15 |
Cooper’s Hawk | 0 | 2 | 2 |
American Goshawk | 0 | 4 | 6 |
Broad-winged Hawk | 0 | 0 | 0 |
Swainson’s Hawk | 0 | 1 | 1 |
Red-tailed Hawk | 1 | 19 | 22 |
Ferruginous Hawk | 0 | 0 | 1 |
Rough-legged Hawk | 2 | 5 | 9 |
Golden Eagle | 5 | 191 | 1776 |
American Kestrel | 0 | 0 | 0 |
Merlin | 2 | 3 | 6 |
Gyrfalcon | 0 | 0 | 0 |
Peregrine Falcon | 0 | 0 | 0 |
Prairie Falcon | 0 | 0 | 0 |
Unknown Accipiter | 0 | 1 | 1 |
Unknown Buteo | 0 | 2 | 4 |
Unknown Falcon | 0 | 0 | 0 |
Unknown Eagle | 0 | 1 | 14 |
Unknown Raptor | 0 | 0 | 0 |
Total: | 15 | 264 | 1937 |
Observation start time: | 09:00:00 |
Observation end time: | 16:00:00 |
Total observation time: | 7 hours |
Official Counter | Annie Finch |
Observers: | Glenn Webber, Michael Yeoman |
Visitors:
About 9 people stopped by to chat about the count.
Weather:
The morning started out at -4°C and rose to 1°C by 3:00 pm. Ground wind direction swung between SW and NE throughout the day, usually between 5 and 10 km/h. Ridge winds were difficult to judge, but seemed strong and steady from the north; many birds made headway with a combination of flapping and kiting/gliding into the wind. Scattered cumulus clouds in the morning and patches of cirrus cloud in the afternoon broke up the otherwise clear blue sky.
Raptor Observations:
Migrant Eagles 5 Golden Eagles: 4a, 1u 2 Bald Eagles: 2a
Other Migrant Raptors 1 Red-tailed Hawk 2 Rough-legged Hawk 2 Merlin
Non-migrant Raptors The resident raptors were quite active, with the Golden Eagle pair keeping us on our toes. Local Red-tailed Hawks, American Goshawk, and Bald Eagle also made repeated appearances.
Non-raptor Observations:
Very few other birds were around. The Fox Sparrow serenading us from across the river was a special treat.
1 Northern Flicker 5 Common Raven 3 Black-capped Chickadee 1 Mountain Chickadee 3 American Robin 3 Bohemian Waxwing 1 Fox Sparrow 3 Dark-eyed Junco
Report submitted by ()
Mount Lorette information may be found at: eaglewatch.ca
More information at hawkcount.org: [Site Profile] [Day Summary] [Month Summary]
Mount Lorette (18 Apr 2024) 3 Raptors
Alberta, Canada
Daily Raptor Counts: Apr 18, 2024 | |||
Species | Day’s Count | Month Total | Season Total |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 0 | 0 | 0 |
Bald Eagle | 0 | 19 | 78 |
Northern Harrier | 0 | 0 | 0 |
Sharp-shinned Hawk | 0 | 11 | 12 |
Cooper’s Hawk | 0 | 2 | 2 |
American Goshawk | 0 | 4 | 6 |
Broad-winged Hawk | 0 | 0 | 0 |
Swainson’s Hawk | 0 | 1 | 1 |
Red-tailed Hawk | 0 | 18 | 21 |
Ferruginous Hawk | 0 | 0 | 1 |
Rough-legged Hawk | 0 | 3 | 7 |
Golden Eagle | 3 | 186 | 1771 |
American Kestrel | 0 | 0 | 0 |
Merlin | 0 | 1 | 4 |
Gyrfalcon | 0 | 0 | 0 |
Peregrine Falcon | 0 | 0 | 0 |
Prairie Falcon | 0 | 0 | 0 |
Unknown Accipiter | 0 | 1 | 1 |
Unknown Buteo | 0 | 2 | 4 |
Unknown Falcon | 0 | 0 | 0 |
Unknown Eagle | 0 | 1 | 14 |
Unknown Raptor | 0 | 0 | 0 |
Total: | 3 | 249 | 1922 |
Observation start time: | 07:00:00 |
Observation end time: | 15:00:00 |
Total observation time: | 7.67 hours |
Official Counter | Caroline Lambert |
Observers: | Glenn Webber |
Visitors:
A few people walked by, but none stopped to talk.
Weather:
About 10cm fresh snow was on the ground on arrival at the site. The weather had finally cleared up overnight, but then gradually deteriorated as the day wore on. The temperature at the start of the day was -7C. It rose to a high of 1C and had dropped to -2C by departure time. Cumulus clouds gradually built up during the day from almost none to 100% coverage. By noon the higher peaks were coming and going behind clouds and squalls of snow. Ground winds were light from the east, while upper winds were low from a northerly direction. The count was terminated a little early when falling snow obliterated all the ridges.
Raptor Observations:
Only three migrant raptors were seen, all Golden Eagles (2sa, 1u). One subadult dove a few times on the sheep that were grazing high up on Nakiska, startling them, before moving off to the northwest. All three were seen on the west side of the valley.
An American Goshawk was heard calling in the morning. One adult Golden Eagle sat for a while on a rock near the grazing sheep, then took off to the northeast over the valley. Two adult Red-tailed Hawks were seen a couple of times at the north end of the valley. Later, three adult Red-tailed Hawks were seen interacting with each other between us and Mt Kidd. Eventually two moved off to the north of the valley, and the other disappeared to the south. We wondered if there was some territorial dispute going on.
Non-raptor Observations:
Compared with other days, there were not many non-raptor birds around: Canada Goose 2, Ruffed Grouse 1, Northern Flicker 1, Northern Shrike 1, Common Raven 7, Black-capped Chickadee 1, Mountain Chickadee 4, Golden-crowned Kinglet 1, Brown Creeper 1, European Starling 1, Varied Thrush 2, American Robin 1, Fox Sparrow 1, Dark-eyed Junco 2
Report submitted by ()
Mount Lorette information may be found at: eaglewatch.ca
More information at hawkcount.org: [Site Profile] [Day Summary] [Month Summary]
Mount Lorette (17 Apr 2024) Raptors
Alberta, Canada
Daily Raptor Counts: Apr 17, 2024 | |||
Species | Day’s Count | Month Total | Season Total |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 0 | 0 | 0 |
Bald Eagle | 0 | 19 | 78 |
Northern Harrier | 0 | 0 | 0 |
Sharp-shinned Hawk | 0 | 11 | 12 |
Cooper’s Hawk | 0 | 2 | 2 |
American Goshawk | 0 | 4 | 6 |
Broad-winged Hawk | 0 | 0 | 0 |
Swainson’s Hawk | 0 | 1 | 1 |
Red-tailed Hawk | 0 | 18 | 21 |
Ferruginous Hawk | 0 | 0 | 1 |
Rough-legged Hawk | 0 | 3 | 7 |
Golden Eagle | 0 | 183 | 1768 |
American Kestrel | 0 | 0 | 0 |
Merlin | 0 | 1 | 4 |
Gyrfalcon | 0 | 0 | 0 |
Peregrine Falcon | 0 | 0 | 0 |
Prairie Falcon | 0 | 0 | 0 |
Unknown Accipiter | 0 | 1 | 1 |
Unknown Buteo | 0 | 2 | 4 |
Unknown Falcon | 0 | 0 | 0 |
Unknown Eagle | 0 | 1 | 14 |
Unknown Raptor | 0 | 0 | 0 |
Total: | 0 | 246 | 1919 |
(No count conducted today)
Weather:
Continuation of poor weather conditions from yesterday resulted in no observation today.
Raptor Observations:
Non-raptor Observations:
Report submitted by ()
Mount Lorette information may be found at: eaglewatch.ca
More information at hawkcount.org: [Site Profile] [Day Summary] [Month Summary]
Mount Lorette (16 Apr 2024) Raptors
Alberta, Canada
Daily Raptor Counts: Apr 16, 2024 | |||
Species | Day’s Count | Month Total | Season Total |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 0 | 0 | 0 |
Bald Eagle | 0 | 19 | 78 |
Northern Harrier | 0 | 0 | 0 |
Sharp-shinned Hawk | 0 | 11 | 12 |
Cooper’s Hawk | 0 | 2 | 2 |
American Goshawk | 0 | 4 | 6 |
Broad-winged Hawk | 0 | 0 | 0 |
Swainson’s Hawk | 0 | 1 | 1 |
Red-tailed Hawk | 0 | 18 | 21 |
Ferruginous Hawk | 0 | 0 | 1 |
Rough-legged Hawk | 0 | 3 | 7 |
Golden Eagle | 0 | 183 | 1768 |
American Kestrel | 0 | 0 | 0 |
Merlin | 0 | 1 | 4 |
Gyrfalcon | 0 | 0 | 0 |
Peregrine Falcon | 0 | 0 | 0 |
Prairie Falcon | 0 | 0 | 0 |
Unknown Accipiter | 0 | 1 | 1 |
Unknown Buteo | 0 | 2 | 4 |
Unknown Falcon | 0 | 0 | 0 |
Unknown Eagle | 0 | 1 | 14 |
Unknown Raptor | 0 | 0 | 0 |
Total: | 0 | 246 | 1919 |
(No count conducted today)
Weather:
Low clouds and snow all day prevented observation again.
Raptor Observations:
Non-raptor Observations:
Report submitted by ()
Mount Lorette information may be found at: eaglewatch.ca
More information at hawkcount.org: [Site Profile] [Day Summary] [Month Summary]