Mount Lorette (05 Apr 2024) 2 Raptors
Alberta, Canada
Daily Raptor Counts: Apr 05, 2024 | |||
Species | Day’s Count | Month Total | Season Total |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 0 | 0 | 0 |
Bald Eagle | 0 | 5 | 64 |
Northern Harrier | 0 | 0 | 0 |
Sharp-shinned Hawk | 0 | 2 | 3 |
Cooper’s Hawk | 0 | 0 | 0 |
American Goshawk | 0 | 0 | 2 |
Broad-winged Hawk | 0 | 0 | 0 |
Swainson’s Hawk | 0 | 0 | 0 |
Red-tailed Hawk | 0 | 7 | 10 |
Ferruginous Hawk | 0 | 0 | 1 |
Rough-legged Hawk | 0 | 1 | 5 |
Golden Eagle | 2 | 50 | 1635 |
American Kestrel | 0 | 0 | 0 |
Merlin | 0 | 0 | 3 |
Gyrfalcon | 0 | 0 | 0 |
Peregrine Falcon | 0 | 0 | 0 |
Prairie Falcon | 0 | 0 | 0 |
Unknown Accipiter | 0 | 1 | 1 |
Unknown Buteo | 0 | 1 | 3 |
Unknown Falcon | 0 | 0 | 0 |
Unknown Eagle | 0 | 0 | 13 |
Unknown Raptor | 0 | 0 | 0 |
Total: | 2 | 67 | 1740 |
Observation start time: | 09:00:00 |
Observation end time: | 14:00:00 |
Total observation time: | 4.5 hours |
Official Counter | |
Observers: | Michael Yeoman |
Visitors:
Five people stopped to chat about the count.
Weather:
The morning started out at -5°C and rose to 1°C by 3:00 pm when the count attempt was concluded. Ground winds were low and out of the NE all day. Falling snow delayed the start of the count. Cloud cover was significant throughout the day with the could ceiling below ridge level; the summit of Patrick made a few appearances but no birds seemed to notice. The count was concluded early due to low cloud obscuring the ridges and obstructing access to the valley.
Raptor Observations:
Migrant Eagles Two migrant Golden Eagles were observed, both along the east side of the valley below the low clouds.
Non-migrant Raptors The resident Golden Eagle pair made a few appearances to the west of the site around Olympic Summit. The resident American Goshawk pair were also spotted in the valley.
Non-raptor Observations:
Report submitted by ()
Mount Lorette information may be found at: eaglewatch.ca
More information at hawkcount.org: [Site Profile] [Day Summary] [Month Summary]