Mount Lorette (05 Nov 2022) Raptors
Alberta, Canada
Daily Raptor Counts: Nov 05, 2022 | |||
Species | Day’s Count | Month Total | Season Total |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 0 | 0 | 4 |
Bald Eagle | 0 | 7 | 92 |
Northern Harrier | 0 | 0 | 8 |
Sharp-shinned Hawk | 0 | 0 | 47 |
Cooper’s Hawk | 0 | 0 | 24 |
Northern Goshawk | 0 | 1 | 26 |
Broad-winged Hawk | 0 | 0 | 4 |
Swainson’s Hawk | 0 | 0 | 0 |
Red-tailed Hawk | 0 | 0 | 31 |
Ferruginous Hawk | 0 | 0 | 0 |
Rough-legged Hawk | 0 | 2 | 13 |
Golden Eagle | 0 | 71 | 2298 |
American Kestrel | 0 | 0 | 0 |
Merlin | 0 | 0 | 15 |
Gyrfalcon | 0 | 0 | 0 |
Peregrine Falcon | 0 | 0 | 3 |
Prairie Falcon | 0 | 0 | 4 |
Unknown Accipiter | 0 | 0 | 14 |
Unknown Buteo | 0 | 0 | 12 |
Unknown Falcon | 0 | 0 | 4 |
Unknown Eagle | 0 | 2 | 23 |
Unknown Raptor | 0 | 0 | 11 |
Total: | 0 | 83 | 2633 |
Observation start time: | 08:00:00 |
Observation end time: | 10:00:00 |
Total observation time: | 1.92 hours |
Official Counter | Caroline Lambert |
Observers: | Lynn Macintosh |
Visitors:
A family of five from Ontario was looking for Troll Falls. We helped them find the route, and they learned a bit about the count in the process.
Weather:
We tried. Between one dump of about 6cm of snow and before the next snowfall was to arrive, there appeared to be a period of clearer weather this morning. Sure enough, on arrival at the count site the east ridge was clear. But not for long. For a while all the peaks kept disappearing and appearing again, but soon everything closed in, snow started falling, and we gave up.
Raptor Observations:
One Bald Eagle was seen, but it was flying north down the river.
Non-raptor Observations:
Besides the eagle, there were a couple of ravens flying around, two American Dippers on the river, and a mixed flock of chickadees on the trail as we left.
Report submitted by ()
Mount Lorette information may be found at: eaglewatch.ca
More information at hawkcount.org: [Site Profile] [Day Summary] [Month Summary]
Count data submitted via Dunkadoo – [Project Details]