Mount Lorette (07 Nov 2022) Raptors
Mount Lorette
Alberta, Canada
Alberta, Canada
Daily Raptor Counts: Nov 07, 2022 | |||
Species | Day’s Count | Month Total | Season Total |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 0 | 0 | 4 |
Bald Eagle | 0 | 7 | 92 |
Northern Harrier | 0 | 0 | 8 |
Sharp-shinned Hawk | 0 | 0 | 47 |
Cooper’s Hawk | 0 | 0 | 24 |
Northern Goshawk | 0 | 1 | 26 |
Broad-winged Hawk | 0 | 0 | 4 |
Swainson’s Hawk | 0 | 0 | 0 |
Red-tailed Hawk | 0 | 0 | 31 |
Ferruginous Hawk | 0 | 0 | 0 |
Rough-legged Hawk | 0 | 2 | 13 |
Golden Eagle | 0 | 72 | 2299 |
American Kestrel | 0 | 0 | 0 |
Merlin | 0 | 0 | 15 |
Gyrfalcon | 0 | 0 | 0 |
Peregrine Falcon | 0 | 0 | 3 |
Prairie Falcon | 0 | 0 | 4 |
Unknown Accipiter | 0 | 0 | 14 |
Unknown Buteo | 0 | 0 | 12 |
Unknown Falcon | 0 | 0 | 4 |
Unknown Eagle | 0 | 2 | 23 |
Unknown Raptor | 0 | 0 | 11 |
Total: | 0 | 84 | 2634 |
(No count conducted today)
Weather:
Due to snowfall, dangerous driving conditions, and extreme temperatures,-18C at ground level and-27C on the ridges, today’s observation was canceled. Low cloud coverage and snowfall were predicted for the whole day. All roads to the site were reported as covered in snow and ice.
Raptor Observations:
No observation today.
Non-raptor Observations:
Report submitted by ()
Mount Lorette information may be found at: eaglewatch.ca
More information at hawkcount.org: [Site Profile] [Day Summary] [Month Summary]