Mount Lorette (20 Mar 2026) Raptors
Mount Lorette
Alberta, Canada
Alberta, Canada
| Daily Raptor Counts: Mar 20, 2026 | |||
| Species | Day’s Count | Month Total | Season Total |
| Turkey Vulture | 0 | 0 | 0 |
| Osprey | 0 | 0 | 0 |
| Bald Eagle | 0 | 20 | 20 |
| Northern Harrier | 0 | 0 | 0 |
| Sharp-shinned Hawk | 0 | 0 | 0 |
| Cooper’s Hawk | 0 | 0 | 0 |
| American Goshawk | 0 | 1 | 1 |
| Broad-winged Hawk | 0 | 0 | 0 |
| Swainson’s Hawk | 0 | 0 | 0 |
| Red-tailed Hawk | 0 | 0 | 0 |
| Ferruginous Hawk | 0 | 0 | 0 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 0 | 287 | 287 |
| American Kestrel | 0 | 0 | 0 |
| Merlin | 0 | 0 | 0 |
| Gyrfalcon | 0 | 0 | 0 |
| Peregrine Falcon | 0 | 0 | 0 |
| Prairie Falcon | 0 | 0 | 0 |
| Unknown Accipitrine | 0 | 0 | 0 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 0 | 9 | 9 |
| Unknown Raptor | 0 | 2 | 2 |
| Total: | 0 | 319 | 319 |
(No count conducted today)
Visitors:
All sensible people stayed inside today, so I had the meadow to myself.
Weather:
No count conducted today due to persistent rain and low clouds obscuring the ridgelines.
Raptor Observations:
N/A
Non-raptor Observations:
A pair of Canada Geese flew along the river, while the forest edge contained at least one Robin, and slight deeper in, a group of Boreal Chickadees accompanied by one Mountain and a Red-breasted Nuthatch. By the time I left the list sat at 9 species, none of them unexpected.
Report submitted by Ethan Denton (ethan@suechick.com)
Mount Lorette information may be found at: eaglewatch.ca
More information at hawkcount.org: [Site Profile] [Day Summary] [Month Summary]













