Mount Lorette (22 Oct 2022) Raptors
Mount Lorette
Alberta, Canada
Alberta, Canada
Daily Raptor Counts: Oct 22, 2022 | |||
Species | Day’s Count | Month Total | Season Total |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 0 | 4 | 4 |
Bald Eagle | 0 | 59 | 72 |
Northern Harrier | 0 | 4 | 7 |
Sharp-shinned Hawk | 0 | 17 | 46 |
Cooper’s Hawk | 0 | 12 | 23 |
Northern Goshawk | 0 | 18 | 25 |
Broad-winged Hawk | 0 | 0 | 4 |
Swainson’s Hawk | 0 | 0 | 0 |
Red-tailed Hawk | 0 | 22 | 31 |
Ferruginous Hawk | 0 | 0 | 0 |
Rough-legged Hawk | 0 | 11 | 11 |
Golden Eagle | 0 | 1640 | 1795 |
American Kestrel | 0 | 0 | 0 |
Merlin | 0 | 11 | 13 |
Gyrfalcon | 0 | 0 | 0 |
Peregrine Falcon | 0 | 1 | 2 |
Prairie Falcon | 0 | 2 | 3 |
Unknown Accipiter | 0 | 8 | 14 |
Unknown Buteo | 0 | 9 | 10 |
Unknown Falcon | 0 | 1 | 3 |
Unknown Eagle | 0 | 14 | 18 |
Unknown Raptor | 0 | 7 | 10 |
Total: | 0 | 1840 | 2091 |
(No count conducted today)
Weather:
There was light snow falling all day long, and the mountains were completely obscured by low clouds. No observation was attempted.
Raptor Observations:
Non-raptor Observations:
Report submitted by ()
Mount Lorette information may be found at: eaglewatch.ca
More information at hawkcount.org: [Site Profile] [Day Summary] [Month Summary]