Mount Lorette (28 Oct 2022) 15 Raptors
Alberta, Canada
Daily Raptor Counts: Oct 28, 2022 | |||
Species | Day’s Count | Month Total | Season Total |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 0 | 4 | 4 |
Bald Eagle | 1 | 64 | 77 |
Northern Harrier | 1 | 5 | 8 |
Sharp-shinned Hawk | 0 | 18 | 47 |
Cooper’s Hawk | 0 | 13 | 24 |
Northern Goshawk | 0 | 18 | 25 |
Broad-winged Hawk | 0 | 0 | 4 |
Swainson’s Hawk | 0 | 0 | 0 |
Red-tailed Hawk | 0 | 22 | 31 |
Ferruginous Hawk | 0 | 0 | 0 |
Rough-legged Hawk | 0 | 11 | 11 |
Golden Eagle | 13 | 1978 | 2133 |
American Kestrel | 0 | 0 | 0 |
Merlin | 0 | 13 | 15 |
Gyrfalcon | 0 | 0 | 0 |
Peregrine Falcon | 0 | 1 | 2 |
Prairie Falcon | 0 | 3 | 4 |
Unknown Accipiter | 0 | 8 | 14 |
Unknown Buteo | 0 | 11 | 12 |
Unknown Falcon | 0 | 2 | 4 |
Unknown Eagle | 0 | 14 | 18 |
Unknown Raptor | 0 | 8 | 11 |
Total: | 15 | 2193 | 2444 |
Observation start time: | 13:00:00 |
Observation end time: | 17:30:00 |
Total observation time: | 4.5 hours |
Official Counter | Annie Finch |
Observers: | Ruth Morrow |
Visitors:
7 visitors stopped by the site to talk about the count, including a very cute baby.
Weather:
Sleet and low clouds delayed the start of the count until 2:00pm. The temperature ranged from 2C to 4C. From 3:00pm on, the clouds progressively cleared leaving the air crystal clear. Spotting and aging were complicated by the constantly changing conditions.
Raptor Observations:
13 Golden Eagles (1 adult, 1 undifferentiated immature, 13 of unknown age) were observed migrating south, all along the Fisher Range. An adult Bald Eagle and a Northern Harrier were the only other migrant raptors.
Resident/Non-migratory Raptors: a Northern Goshawk was seen hunting in the valley, and in the parking lot at the end of the day.
Non-raptor Observations:
Flocks of Bohemian Waxwings and Pine Siskins were noted through the day. And Tommy serenaded us for a bit; heâs getting quite good!
Report submitted by ()
Mount Lorette information may be found at: eaglewatch.ca
More information at hawkcount.org: [Site Profile] [Day Summary] [Month Summary]
Count data submitted via Dunkadoo – [Project Details]