Mount Lorette (08 Nov 2024) 11 Raptors
Alberta, Canada
| Daily Raptor Counts: Nov 08, 2024 | |||
| Species | Day’s Count | Month Total | Season Total |
| Turkey Vulture | 0 | 0 | 0 |
| Osprey | 0 | 0 | 0 |
| Bald Eagle | 3 | 25 | 100 |
| Northern Harrier | 0 | 1 | 8 |
| Sharp-shinned Hawk | 1 | 1 | 94 |
| Cooper’s Hawk | 0 | 0 | 4 |
| American Goshawk | 0 | 0 | 15 |
| Broad-winged Hawk | 0 | 0 | 0 |
| Swainson’s Hawk | 0 | 0 | 1 |
| Red-tailed Hawk | 0 | 0 | 18 |
| Ferruginous Hawk | 0 | 0 | 0 |
| Rough-legged Hawk | 0 | 0 | 19 |
| Golden Eagle | 5 | 135 | 2742 |
| American Kestrel | 0 | 0 | 4 |
| Merlin | 0 | 0 | 4 |
| Gyrfalcon | 0 | 0 | 0 |
| Peregrine Falcon | 0 | 0 | 6 |
| Prairie Falcon | 0 | 0 | 0 |
| Unknown Accipiter | 1 | 1 | 8 |
| Unknown Buteo | 0 | 0 | 2 |
| Unknown Falcon | 1 | 1 | 3 |
| Unknown Eagle | 0 | 0 | 7 |
| Unknown Raptor | 0 | 0 | 10 |
| Total: | 11 | 164 | 3045 |
| Observation start time: | 09:00:00 |
| Observation end time: | 16:15:00 |
| Total observation time: | 7.25 hours |
| Official Counter | Graeme Dunlop |
| Observers: | Cameron Harvey, Sofia Preece |
Visitors:
14 people stopped to chat.
Weather:
A sunny, warm and windy day. The temperature at 0900 was 6C, with a high at 1300 of 11C. Ground winds were S to W light to moderate with some strong gusts in the afternoon. Ridge winds were SW strong all day with gusts up to 120km/h. Cloud cover in the morning was 60% altostratus, cirrostratus and cirrus gradually decreasing through the day to 20% cirrus and cumulus by mid-afternoon.
Raptor Observations:
A slow day, possibly due to the very strong ridge winds, with only 11 birds of 3 species comprising of 3 adult Bald Eagles, 1 adult Sharp-shinned Hawk, 5 Golden Eagles (4a, 1j), 1 unidentified accipiter and 1 unidentified falcon.
Non-raptor Observations:
Bohemian Waxwings 20, Canada Jay 2, Common Raven 10, Dark-eyed Junco 1
Report submitted by ()
Mount Lorette information may be found at: eaglewatch.ca
More information at hawkcount.org: [Site Profile] [Day Summary] [Month Summary]













