Mount Lorette (04 Nov 2022) 25 Raptors
Alberta, Canada
Daily Raptor Counts: Nov 04, 2022 | |||
Species | Day’s Count | Month Total | Season Total |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 0 | 0 | 4 |
Bald Eagle | 1 | 7 | 92 |
Northern Harrier | 0 | 0 | 8 |
Sharp-shinned Hawk | 0 | 0 | 47 |
Cooper’s Hawk | 0 | 0 | 24 |
Northern Goshawk | 0 | 1 | 26 |
Broad-winged Hawk | 0 | 0 | 4 |
Swainson’s Hawk | 0 | 0 | 0 |
Red-tailed Hawk | 0 | 0 | 31 |
Ferruginous Hawk | 0 | 0 | 0 |
Rough-legged Hawk | 2 | 2 | 13 |
Golden Eagle | 22 | 71 | 2298 |
American Kestrel | 0 | 0 | 0 |
Merlin | 0 | 0 | 15 |
Gyrfalcon | 0 | 0 | 0 |
Peregrine Falcon | 0 | 0 | 3 |
Prairie Falcon | 0 | 0 | 4 |
Unknown Accipiter | 0 | 0 | 14 |
Unknown Buteo | 0 | 0 | 12 |
Unknown Falcon | 0 | 0 | 4 |
Unknown Eagle | 0 | 2 | 23 |
Unknown Raptor | 0 | 0 | 11 |
Total: | 25 | 83 | 2633 |
Observation start time: | 07:30:00 |
Observation end time: | 16:15:00 |
Total observation time: | 6.5 hours |
Official Counter | Graeme Dunlop |
Observers: | Ruth Morrow |
Visitors:
7
Weather:
Temperature 0 – 2 degC. Mostly overcast with alto stratus and cumulus but some sun in the afternoon. Observing conditions were quite good. Ground winds low to moderate SW. Ridge winds moderate to strong S and SW. Heavy snow laden clouds approached from the west late afternoon and the count was ended a little early at 17:15.
Raptor Observations:
Migrant eagles were usually seen gliding from Mt Lorette towards the Fisher Range. Glide speeds were noticeably slow due to strong headwinds and many birds lost a lot of altitude during the glide across the river valley. They had no trouble regaining altitude once the eastern ridges were reached. Tally was 22 Golden Eagles (11a, 2juv, 9u), 1 sa Bald Eagle, 2 Rough-legged Hawks.
Non-raptor Observations:
Canada Jay 2, Black-billed Magpie 1, Common Raven 16, Black-capped Chickadee 5, Bohemian Waxwing 20, American Dipper 1, Common Merganser 9.
Report submitted by ()
Mount Lorette information may be found at: eaglewatch.ca
More information at hawkcount.org: [Site Profile] [Day Summary] [Month Summary]
Count data submitted via Dunkadoo – [Project Details]