Mount Lorette (11 Nov 2023) 11 Raptors
Alberta, Canada
| Daily Raptor Counts: Nov 11, 2023 | |||
| Species | Day’s Count | Month Total | Season Total |
| Turkey Vulture | 0 | 0 | 1 |
| Osprey | 0 | 0 | 5 |
| Bald Eagle | 0 | 39 | 123 |
| Northern Harrier | 0 | 0 | 8 |
| Sharp-shinned Hawk | 0 | 0 | 138 |
| Cooper’s Hawk | 0 | 0 | 8 |
| American Goshawk | 0 | 0 | 33 |
| Broad-winged Hawk | 0 | 0 | 5 |
| Swainson’s Hawk | 0 | 0 | 0 |
| Red-tailed Hawk | 0 | 0 | 24 |
| Ferruginous Hawk | 0 | 0 | 0 |
| Rough-legged Hawk | 0 | 0 | 12 |
| Golden Eagle | 11 | 146 | 3050 |
| American Kestrel | 0 | 0 | 0 |
| Merlin | 0 | 0 | 14 |
| Gyrfalcon | 0 | 0 | 0 |
| Peregrine Falcon | 0 | 0 | 2 |
| Prairie Falcon | 0 | 0 | 2 |
| Unknown Accipiter | 0 | 0 | 45 |
| Unknown Buteo | 0 | 0 | 10 |
| Unknown Falcon | 0 | 0 | 3 |
| Unknown Eagle | 0 | 1 | 10 |
| Unknown Raptor | 0 | 0 | 14 |
| Total: | 11 | 186 | 3507 |
| Observation start time: | 09:00:00 |
| Observation end time: | 12:00:00 |
| Total observation time: | 3 hours |
| Official Counter | Jessica Banas |
| Observers: | Lynn Macintosh |
Visitors:
We didn’t have any people stop by, although there were a few hikers that seemed eager to leave before the snow hit.
Weather:
The temperature started at 3C in the morning and rose to a high of 4C. The skies were nearly clear first thing but quickly clouded over completely by 10am. The snow started around 10:30am and the ridges started to become more and more obscured – with no signs of letting up – so the count ended early at 12pm. The winds were quite high on the ridge,73-83km/h, reaching gusts of 129km/h SSW, but that did not seem to hinder some birds trying to beat the weather. The ground winds were also steady all morning from the SW.
Raptor Observations:
The only migrating raptors were 11 Golden Eagles (7a, 2sa, 2u), each flying a different path along the east ridge. One late migrant was seen struggling through the thick snowfall. One local adult Bald Eagle was seen early on moving through the valley.
Non-raptor Observations:
Other birds were: Canada Jay 2, Common Raven 3, Golden-Crowned Kinglet 1, Bohemian Waxwing 20
Report submitted by ()
Mount Lorette information may be found at: eaglewatch.ca
More information at hawkcount.org: [Site Profile] [Day Summary] [Month Summary]
Count data submitted via Dunkadoo – [Project Details]













