subscribe: Posts | Comments

Mount Lorette (17 Apr 2024) Raptors

0 comments
Mount Lorette
Alberta, Canada

Daily Raptor Counts: Apr 17, 2024
Species Day’s Count Month Total Season Total
Turkey Vulture 0 0 0
Osprey 0 0 0
Bald Eagle 0 19 78
Northern Harrier 0 0 0
Sharp-shinned Hawk 0 11 12
Cooper’s Hawk 0 2 2
American Goshawk 0 4 6
Broad-winged Hawk 0 0 0
Swainson’s Hawk 0 1 1
Red-tailed Hawk 0 18 21
Ferruginous Hawk 0 0 1
Rough-legged Hawk 0 3 7
Golden Eagle 0 183 1768
American Kestrel 0 0 0
Merlin 0 1 4
Gyrfalcon 0 0 0
Peregrine Falcon 0 0 0
Prairie Falcon 0 0 0
Unknown Accipiter 0 1 1
Unknown Buteo 0 2 4
Unknown Falcon 0 0 0
Unknown Eagle 0 1 14
Unknown Raptor 0 0 0
Total: 0 246 1919

(No count conducted today)

Weather:
Continuation of poor weather conditions from yesterday resulted in no observation today.

Raptor Observations:

Non-raptor Observations:


Report submitted by ()
Mount Lorette information may be found at: eaglewatch.ca
More information at hawkcount.org: [Site Profile] [Day Summary] [Month Summary]