Mount Lorette (02 Mar 2023) 2 Raptors
Alberta, Canada
| Daily Raptor Counts: Mar 02, 2023 | |||
| Species | Day’s Count | Month Total | Season Total |
| Turkey Vulture | 0 | 0 | 0 |
| Osprey | 0 | 0 | 0 |
| Bald Eagle | 0 | 0 | 0 |
| Northern Harrier | 0 | 0 | 0 |
| Sharp-shinned Hawk | 0 | 0 | 0 |
| Cooper’s Hawk | 0 | 0 | 0 |
| Northern Goshawk | 0 | 0 | 0 |
| Broad-winged Hawk | 0 | 0 | 0 |
| Swainson’s Hawk | 0 | 0 | 0 |
| Red-tailed Hawk | 0 | 0 | 0 |
| Ferruginous Hawk | 0 | 0 | 0 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 2 | 3 | 3 |
| American Kestrel | 0 | 0 | 0 |
| Merlin | 0 | 0 | 0 |
| Gyrfalcon | 0 | 0 | 0 |
| Peregrine Falcon | 0 | 0 | 0 |
| Prairie Falcon | 0 | 0 | 0 |
| Unknown Accipiter | 0 | 0 | 0 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 0 | 0 | 0 |
| Total: | 2 | 3 | 3 |
| Observation start time: | 08:00:00 |
| Observation end time: | 16:00:00 |
| Total observation time: | 8 hours |
| Official Counter | Ethan Denton |
| Observers: | Bill McKeeman |
Visitors:
47 – largely thanks to a school group of about 35
Weather:
The day started off with light snow and gusty winds at ground level. Heavy clouds overhead promised worse to come, and despite conditions clearing up between 09:30 – 13:30 or so, the weather sucked in and we were forced to end the day early in the face of driving snow and very low cloud banks. The temperature was pleasant enough, between -2 and 0 for the whole day.
Raptor Observations:
During the clearer part of the day, two eagles passed the count site, both between 12:00 and 13:00. Both were flying low, and struggling at points in the unpredictable winds.
Non-raptor Observations:
There was little else of note today, but some White-winged Crossbills flying up the valley were a cheerful sound.
Report submitted by Ethan Denton (ethan@suechick.com)
Mount Lorette information may be found at: eaglewatch.ca
More information at hawkcount.org: [Site Profile] [Day Summary] [Month Summary]
Count data submitted via Dunkadoo – [Project Details]













