Mount Lorette (07 Mar 2023) 11 Raptors
Alberta, Canada
Daily Raptor Counts: Mar 07, 2023 | |||
Species | Day’s Count | Month Total | Season Total |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 0 | 0 | 0 |
Bald Eagle | 0 | 5 | 5 |
Northern Harrier | 0 | 0 | 0 |
Sharp-shinned Hawk | 0 | 0 | 0 |
Cooper’s Hawk | 0 | 0 | 0 |
Northern Goshawk | 0 | 0 | 0 |
Broad-winged Hawk | 0 | 0 | 0 |
Swainson’s Hawk | 0 | 0 | 0 |
Red-tailed Hawk | 0 | 0 | 0 |
Ferruginous Hawk | 0 | 0 | 0 |
Rough-legged Hawk | 0 | 0 | 0 |
Golden Eagle | 10 | 16 | 16 |
American Kestrel | 0 | 0 | 0 |
Merlin | 0 | 0 | 0 |
Gyrfalcon | 0 | 0 | 0 |
Peregrine Falcon | 0 | 0 | 0 |
Prairie Falcon | 0 | 0 | 0 |
Unknown Accipiter | 0 | 0 | 0 |
Unknown Buteo | 0 | 0 | 0 |
Unknown Falcon | 0 | 0 | 0 |
Unknown Eagle | 1 | 3 | 3 |
Unknown Raptor | 0 | 0 | 0 |
Total: | 11 | 24 | 24 |
Observation start time: | 07:00:00 |
Observation end time: | 18:00:00 |
Total observation time: | 11 hours |
Official Counter | Ethan Denton |
Observers: | Rick Robb |
Visitors:
7
Weather:
A beautiful day, it started out cold at -20 and rose to -3 by the afternoon. There’s barely a cloud in the sky, and winds were relatively low through most of the day, only picking up in the final hour or two.
Raptor Observations:
All of our Golden Eagles were quite low, split between either side of the valley. There was one group of five together above Nakiska, but otherwise they were all single birds. In the later afternoon, an immature resident Bald Eagle made a flyby fown the river.
Non-raptor Observations:
Our most notable bird was a Steller’s Jay, though our resident Canada Jays kept us company for part of the afternoon as well.
Report submitted by Ethan Denton (ethan@suechick.com)
Mount Lorette information may be found at: eaglewatch.ca
More information at hawkcount.org: [Site Profile] [Day Summary] [Month Summary]