Mount Lorette (12 Oct 2023) 1 Raptors
Alberta, Canada
| Daily Raptor Counts: Oct 12, 2023 | |||
| Species | Day’s Count | Month Total | Season Total |
| Turkey Vulture | 0 | 0 | 1 |
| Osprey | 0 | 1 | 5 |
| Bald Eagle | 1 | 22 | 24 |
| Northern Harrier | 0 | 2 | 3 |
| Sharp-shinned Hawk | 0 | 81 | 111 |
| Cooper’s Hawk | 0 | 6 | 7 |
| American Goshawk | 0 | 22 | 26 |
| Broad-winged Hawk | 0 | 1 | 5 |
| Swainson’s Hawk | 0 | 0 | 0 |
| Red-tailed Hawk | 0 | 15 | 20 |
| Ferruginous Hawk | 0 | 0 | 0 |
| Rough-legged Hawk | 0 | 4 | 4 |
| Golden Eagle | 0 | 1090 | 1247 |
| American Kestrel | 0 | 0 | 0 |
| Merlin | 0 | 8 | 12 |
| Gyrfalcon | 0 | 0 | 0 |
| Peregrine Falcon | 0 | 1 | 2 |
| Prairie Falcon | 0 | 2 | 2 |
| Unknown Accipiter | 0 | 19 | 37 |
| Unknown Buteo | 0 | 0 | 10 |
| Unknown Falcon | 0 | 1 | 2 |
| Unknown Eagle | 0 | 5 | 6 |
| Unknown Raptor | 0 | 6 | 11 |
| Total: | 1 | 1286 | 1535 |
| Observation start time: | 09:00:00 |
| Observation end time: | 13:15:00 |
| Total observation time: | 1 hours |
| Official Counter | |
| Observers: | Glenn Webber |
Visitors:
None
Weather:
Nakiska ridgetop temperatures started the day at -1C, ended at 0C and peaked (!) at 1C.
Ground-level temperature began at 6C, ended at 9C – which was also the daily high temperature.
Ridgetop winds were primarily between NNE and ENE variable between 3kn/h and 20 km/h
Ground winds primarily N or NNW variable between 13km/h and 20km/h.
Cloud cover and precipitation Solid low cloud (Hummingbird ridge was visible, but nothing consequential higher than that. Rain early.
Visibility was sufficiently degraded to lead to a truncated day.
Raptor Observations:
1 Bald Eagle was seen flying northwards.
Non-raptor Observations:
None
Report submitted by ()
Mount Lorette information may be found at: eaglewatch.ca
More information at hawkcount.org: [Site Profile] [Day Summary] [Month Summary]













