Mount Lorette (13 Mar 2024) 78 Raptors
Alberta, Canada
| Daily Raptor Counts: Mar 13, 2024 | |||
| Species | Day’s Count | Month Total | Season Total |
| Turkey Vulture | 0 | 0 | 0 |
| Osprey | 0 | 0 | 0 |
| Bald Eagle | 3 | 14 | 14 |
| Northern Harrier | 0 | 0 | 0 |
| Sharp-shinned Hawk | 0 | 0 | 0 |
| Cooper’s Hawk | 0 | 0 | 0 |
| American Goshawk | 0 | 0 | 0 |
| Broad-winged Hawk | 0 | 0 | 0 |
| Swainson’s Hawk | 0 | 0 | 0 |
| Red-tailed Hawk | 0 | 0 | 0 |
| Ferruginous Hawk | 0 | 0 | 0 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 75 | 185 | 185 |
| American Kestrel | 0 | 0 | 0 |
| Merlin | 0 | 0 | 0 |
| Gyrfalcon | 0 | 0 | 0 |
| Peregrine Falcon | 0 | 0 | 0 |
| Prairie Falcon | 0 | 0 | 0 |
| Unknown Accipiter | 0 | 0 | 0 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 0 | 1 | 1 |
| Unknown Raptor | 0 | 0 | 0 |
| Total: | 78 | 200 | 200 |
| Observation start time: | 08:00:00 |
| Observation end time: | 18:00:00 |
| Total observation time: | 10 hours |
| Official Counter | Dan Parliament |
| Observers: | Cameron Harvey |
Weather:
The initial temperature was minus 7 C increasing to a high of zero C. The ground winds were light between 0-5 km/hr, and the directions changed from SW to NE to SW. The ridge winds were assessed as low and generally from the SW. From 1500-1600 hrs (MST) the ridge winds shifted to the North resulting in a reduction of migrants for that particular hour.
Raptor Observations:
Migrant flow was generally consistent throughout the day with a total flight of 75 Golden Eagles (61 adult, 1 subadult, 2 juvenile and 11 unaged), and three adult Bald Eagles. The peak hour was 1300-1400 hrs (MST) with a flight of 15 Golden Eagles and one Bald Eagle. The resident American Goshawk was heard calling from the parking lot, and observed hunting over Hummingbird Plume.
Non-raptor Observations:
Other observations were: Canada Goose x 4 Hairy Woodpecker x 1 Woodpecker sp x 1 Canada Jay x 4 Common Raven x 6 Bohemian Waxwing x 70
Report submitted by ()
Mount Lorette information may be found at: eaglewatch.ca
More information at hawkcount.org: [Site Profile] [Day Summary] [Month Summary]













