Mount Lorette (13 Nov 2023) 2 Raptors
Alberta, Canada
| Daily Raptor Counts: Nov 13, 2023 | |||
| Species | Day’s Count | Month Total | Season Total |
| Turkey Vulture | 0 | 0 | 1 |
| Osprey | 0 | 0 | 5 |
| Bald Eagle | 1 | 42 | 126 |
| Northern Harrier | 0 | 0 | 8 |
| Sharp-shinned Hawk | 0 | 0 | 138 |
| Cooper’s Hawk | 0 | 0 | 8 |
| American Goshawk | 0 | 0 | 33 |
| Broad-winged Hawk | 0 | 0 | 5 |
| Swainson’s Hawk | 0 | 0 | 0 |
| Red-tailed Hawk | 0 | 0 | 24 |
| Ferruginous Hawk | 0 | 0 | 0 |
| Rough-legged Hawk | 0 | 0 | 12 |
| Golden Eagle | 1 | 171 | 3075 |
| American Kestrel | 0 | 0 | 0 |
| Merlin | 0 | 0 | 14 |
| Gyrfalcon | 0 | 0 | 0 |
| Peregrine Falcon | 0 | 0 | 2 |
| Prairie Falcon | 0 | 0 | 2 |
| Unknown Accipiter | 0 | 0 | 45 |
| Unknown Buteo | 0 | 0 | 10 |
| Unknown Falcon | 0 | 0 | 3 |
| Unknown Eagle | 0 | 1 | 10 |
| Unknown Raptor | 0 | 0 | 14 |
| Total: | 2 | 214 | 3535 |
| Observation start time: | 08:00:00 |
| Observation end time: | 14:00:00 |
| Total observation time: | 5 hours |
| Official Counter | Lori Anderson |
| Observers: | Lynette MacCulloch |
Visitors:
We talked with 10 curious visitors today.
Weather:
At the start of the count at 8:30 the temperature read 2C. It crept up to a high of 3.5C by 10:00 and then made its way back to 2C by 12:00 and remained there until we sadly had to abandon the site at 13:30 due to the drizzle/ snow (Sndrizzleow) lol. A storm gradually moved in from the SW behind Mt Kidd and overcame the valley. Ground winds were light from the SW and Ridge winds averaged about 50 Km/h from the SW/SSW.
Raptor Observations:
Only one Golden Eagle was sighted today at 8:30 as it made its way south gliding over the Fisher Range. Later, one adult Bald Eagle flew south following the river.
Non-raptor Observations:
A flock of 60 Bohemian Waxwings kept returning to the wolf willow bushes to eat silverberries. 2 Canada Jays, 1 Ruffed Grouse, 4 Common Ravens.
Report submitted by ()
Mount Lorette information may be found at: eaglewatch.ca
More information at hawkcount.org: [Site Profile] [Day Summary] [Month Summary]
Count data submitted via Dunkadoo – [Project Details]













