Mount Lorette (21 Mar 2024) 5 Raptors
Alberta, Canada
| Daily Raptor Counts: Mar 21, 2024 | |||
| Species | Day’s Count | Month Total | Season Total |
| Turkey Vulture | 0 | 0 | 0 |
| Osprey | 0 | 0 | 0 |
| Bald Eagle | 1 | 35 | 35 |
| Northern Harrier | 0 | 0 | 0 |
| Sharp-shinned Hawk | 0 | 0 | 0 |
| Cooper’s Hawk | 0 | 0 | 0 |
| American Goshawk | 0 | 2 | 2 |
| Broad-winged Hawk | 0 | 0 | 0 |
| Swainson’s Hawk | 0 | 0 | 0 |
| Red-tailed Hawk | 0 | 0 | 0 |
| Ferruginous Hawk | 0 | 1 | 1 |
| Rough-legged Hawk | 0 | 3 | 3 |
| Golden Eagle | 3 | 1116 | 1116 |
| American Kestrel | 0 | 0 | 0 |
| Merlin | 0 | 1 | 1 |
| Gyrfalcon | 0 | 0 | 0 |
| Peregrine Falcon | 0 | 0 | 0 |
| Prairie Falcon | 0 | 0 | 0 |
| Unknown Accipiter | 0 | 0 | 0 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 1 | 5 | 5 |
| Unknown Raptor | 0 | 0 | 0 |
| Total: | 5 | 1163 | 1163 |
| Observation start time: | 12:00:00 |
| Observation end time: | 13:30:00 |
| Total observation time: | 1.5 hours |
| Official Counter | Rosemary Power |
| Observers: |
Visitors:
There were two school classes visiting, totalling 29 participants.
Weather:
It was an interesting day. The scheduled principal observer had called off the count due to a forecast of low clouds and snow all day, and roads that were covered in snow. However, the count coordinator bravely drove out to the site due to a previously arranged obligation to meet with a school group. Fortuitously, the clouds thinned a bit during the time she was at the site, temporarily improving visibility and allowing an occasional view of the ridges. The temperature at the site during this time was -2C. By the time the school visit was over, the clouds had closed in again and snow was falling.
Raptor Observations:
Two juvenile Golden Eagles were low on Nakiska, one subadult Golden Eagle headed north, plus one adult Bald Eagle, and an unidentified eagle.
The resident American Goshawk was seen, plus a pair of Bald Eagles – one adult and one immature – along the river.
Non-raptor Observations:
Three starlings had taken refuge in the kiosk. Two Common Mergansers were spotted heading north.
Report submitted by ()
Mount Lorette information may be found at: eaglewatch.ca
More information at hawkcount.org: [Site Profile] [Day Summary] [Month Summary]













