Mount Lorette (21 Sep 2022) 25 Raptors
Alberta, Canada
| Daily Raptor Counts: Sep 21, 2022 | |||
| Species | Day’s Count | Month Total | Season Total |
| Turkey Vulture | 0 | 0 | 0 |
| Osprey | 0 | 0 | 0 |
| Bald Eagle | 1 | 2 | 2 |
| Northern Harrier | 0 | 0 | 0 |
| Sharp-shinned Hawk | 3 | 4 | 4 |
| Cooper’s Hawk | 1 | 1 | 1 |
| Northern Goshawk | 1 | 1 | 1 |
| Broad-winged Hawk | 3 | 4 | 4 |
| Swainson’s Hawk | 0 | 0 | 0 |
| Red-tailed Hawk | 0 | 2 | 2 |
| Ferruginous Hawk | 0 | 0 | 0 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 13 | 18 | 18 |
| American Kestrel | 0 | 0 | 0 |
| Merlin | 0 | 0 | 0 |
| Gyrfalcon | 0 | 0 | 0 |
| Peregrine Falcon | 1 | 1 | 1 |
| Prairie Falcon | 1 | 1 | 1 |
| Unknown Accipiter | 0 | 0 | 0 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 1 | 1 | 1 |
| Total: | 25 | 35 | 35 |
| Observation start time: | 06:30:00 |
| Observation end time: | 19:00:00 |
| Total observation time: | 12.42 hours |
| Official Counter | Bill Wilson |
| Observers: | Ian Dowson |
Visitors:
30
Weather:
Temperature minimum -2C, maximum +17C. Ground winds variable E to S 0 to 5 km/h becoming NNE to NNW 5 to 10 (20) km/h after 14:00 MDT. Ridge winds SSW to SSE 5 to 13 km/h. Sky cloudless all day, excellent visibility.
Raptor Observations:
The day’s count of 25 raptors comprised 1 adult Bald Eagle, 3 Sharp-shinned Hawks (1j 2u), 1 adult Cooper’s Hawk, 1 unaged Norther Goshawk, 3 Broad-winged Hawks (2a 1j), 13 Golden Eagles (8a, 1sa, 4j), 1 adult Peregrine Falcon, 1 Prairie Falcon, and one unidentified small raptor.
Non-raptor Observations:
7 Common Mergansers, 1 Belted Kingfisher, 2 Barn Swallows, 11 American Robins, 2 Mountain Chickadees, 1 Canada Jay, 1 Black-billed Magpie, 5 Common Ravens, and 1 Yellow-rumped Warbler.
Report submitted by ()
Mount Lorette information may be found at: eaglewatch.ca
More information at hawkcount.org: [Site Profile] [Day Summary] [Month Summary]













