Mount Lorette (24 Oct 2023) Raptors
Alberta, Canada
Daily Raptor Counts: Oct 24, 2023 | |||
Species | Day’s Count | Month Total | Season Total |
Turkey Vulture | 0 | 0 | 1 |
Osprey | 0 | 1 | 5 |
Bald Eagle | 0 | 53 | 55 |
Northern Harrier | 0 | 7 | 8 |
Sharp-shinned Hawk | 0 | 104 | 134 |
Cooper’s Hawk | 0 | 7 | 8 |
American Goshawk | 0 | 27 | 31 |
Broad-winged Hawk | 0 | 1 | 5 |
Swainson’s Hawk | 0 | 0 | 0 |
Red-tailed Hawk | 0 | 18 | 23 |
Ferruginous Hawk | 0 | 0 | 0 |
Rough-legged Hawk | 0 | 11 | 11 |
Golden Eagle | 0 | 2384 | 2541 |
American Kestrel | 0 | 0 | 0 |
Merlin | 0 | 9 | 13 |
Gyrfalcon | 0 | 0 | 0 |
Peregrine Falcon | 0 | 1 | 2 |
Prairie Falcon | 0 | 2 | 2 |
Unknown Accipiter | 0 | 26 | 44 |
Unknown Buteo | 0 | 0 | 10 |
Unknown Falcon | 0 | 2 | 3 |
Unknown Eagle | 0 | 8 | 9 |
Unknown Raptor | 0 | 8 | 13 |
Total: | 0 | 2669 | 2918 |
Observation start time: | 15:00:00 |
Observation end time: | 17:00:00 |
Total observation time: | 1.25 hours |
Official Counter | Caroline Lambert |
Observers: |
Visitors:
None – not even any tracks in the snow of anyone passing by.
Weather:
An attempt, futile as it was, was made today to do an observation. The low clouds and snow from yesterday continued in the morning, but by mid-afternoon the snow had stopped and the clouds lifted a bit. Arriving at the site in the late afternoon, with 10cm fresh snow on the ground and a temperature of -11C, there was blue sky overhead, but clouds were draped over the ridges. Ground winds and ridge winds were low from the northeast. An hour later the clouds were closing in again, and the count was stopped.
Raptor Observations:
No raptors of any kind were seen.
Non-raptor Observations:
A trio of European Starlings appeared to be using the information kiosk as a shelter, and were looking like they’d rather be anywhere else. A skein of 12 Canada Geese were heading south. Only a Hairy Woodpecker seemed happy with the conditions.
Report submitted by ()
Mount Lorette information may be found at: eaglewatch.ca
More information at hawkcount.org: [Site Profile] [Day Summary] [Month Summary]
Count data submitted via Dunkadoo – [Project Details]