Mount Lorette (30 Sep 2023) Raptors
Mount Lorette
Alberta, Canada
Alberta, Canada
Daily Raptor Counts: Sep 30, 2023 | |||
Species | Day’s Count | Month Total | Season Total |
Turkey Vulture | 0 | 1 | 1 |
Osprey | 0 | 4 | 4 |
Bald Eagle | 0 | 2 | 2 |
Northern Harrier | 0 | 1 | 1 |
Sharp-shinned Hawk | 0 | 30 | 30 |
Cooper’s Hawk | 0 | 1 | 1 |
American Goshawk | 0 | 4 | 4 |
Broad-winged Hawk | 0 | 4 | 4 |
Swainson’s Hawk | 0 | 0 | 0 |
Red-tailed Hawk | 0 | 5 | 5 |
Ferruginous Hawk | 0 | 0 | 0 |
Rough-legged Hawk | 0 | 0 | 0 |
Golden Eagle | 0 | 155 | 155 |
American Kestrel | 0 | 0 | 0 |
Merlin | 0 | 4 | 4 |
Gyrfalcon | 0 | 0 | 0 |
Peregrine Falcon | 0 | 1 | 1 |
Prairie Falcon | 0 | 0 | 0 |
Unknown Accipiter | 0 | 18 | 18 |
Unknown Buteo | 0 | 10 | 10 |
Unknown Falcon | 0 | 1 | 1 |
Unknown Eagle | 0 | 1 | 1 |
Unknown Raptor | 0 | 5 | 5 |
Total: | 0 | 247 | 247 |
(No count conducted today)
Weather:
No count was conducted as rain and snow fell throughout the day, obscuring all ridges.
Raptor Observations:
Non-raptor Observations:
Report submitted by ()
Mount Lorette information may be found at: eaglewatch.ca
More information at hawkcount.org: [Site Profile] [Day Summary] [Month Summary]