Mount Lorette (26 Oct 2023) 2 Raptors
Alberta, Canada
| Daily Raptor Counts: Oct 26, 2023 | |||
| Species | Day’s Count | Month Total | Season Total |
| Turkey Vulture | 0 | 0 | 1 |
| Osprey | 0 | 1 | 5 |
| Bald Eagle | 2 | 58 | 60 |
| Northern Harrier | 0 | 7 | 8 |
| Sharp-shinned Hawk | 0 | 105 | 135 |
| Cooper’s Hawk | 0 | 7 | 8 |
| American Goshawk | 0 | 27 | 31 |
| Broad-winged Hawk | 0 | 1 | 5 |
| Swainson’s Hawk | 0 | 0 | 0 |
| Red-tailed Hawk | 0 | 18 | 23 |
| Ferruginous Hawk | 0 | 0 | 0 |
| Rough-legged Hawk | 0 | 12 | 12 |
| Golden Eagle | 0 | 2398 | 2555 |
| American Kestrel | 0 | 0 | 0 |
| Merlin | 0 | 9 | 13 |
| Gyrfalcon | 0 | 0 | 0 |
| Peregrine Falcon | 0 | 1 | 2 |
| Prairie Falcon | 0 | 2 | 2 |
| Unknown Accipiter | 0 | 26 | 44 |
| Unknown Buteo | 0 | 0 | 10 |
| Unknown Falcon | 0 | 2 | 3 |
| Unknown Eagle | 0 | 8 | 9 |
| Unknown Raptor | 0 | 9 | 14 |
| Total: | 2 | 2691 | 2940 |
| Observation start time: | 09:00:00 |
| Observation end time: | 14:00:00 |
| Total observation time: | 4.25 hours |
| Official Counter | Caroline Lambert |
| Observers: | Rick Robb |
Visitors:
There were no visitors.
Weather:
Some uncertainty about the weather had a couple of observers out at the count site for a few hours today. The dominant weather features were low clouds, poor visibility, and light snow. Ridge winds and ground winds were light from the northeast. The temperature started out at -11C and rose to -8C before the count was abandoned. Shortly before noon the sun was visible through the clouds, which gave hope for improving conditions. Although visibility did improve a bit, the surrounding mountains remained barely visible in a misty haze, light snow kept falling, and with nothing but more of the same in the forecast, the count was terminated by mid-afternoon.
Raptor Observations:
In spite of the weather, two Bald Eagles (1 wb1/2, 1j) were seen flying low to the south up the river, so the day’s effort was not all in vain.
Non-raptor Observations:
Few other birds were around – only one raven was seen. Nine American Wigeons were seen flying south up the river. Two Canada Jays came by, and a single Pine Grosbeak.
Report submitted by Caroline Lambert (caroline144@gmail.com)
Mount Lorette information may be found at: eaglewatch.ca
More information at hawkcount.org: [Site Profile] [Day Summary] [Month Summary]
Count data submitted via Dunkadoo – [Project Details]













